IPERF to test throughput

Options
Matthew Midgett
Matthew Midgett New Member Posts: 1
edited November 2016 in UP Board Linux
I haven't bought one yet so I am hoping that someone can run IPERF as the client and server not in duplex mode with the parallel thread option. Need to see how close to gigabit it can get.

Client

iperf -c IP_Address -P8 -t60

Server
iperf -s

You can run from bsd or linux to it if you don't have two to test with.

Comments

  • Jaap Crezee
    Jaap Crezee New Member Posts: 19
    Options
    Here you go:


    Server (desktop i7 4GHz):

    [jaap@jaap ~ ]$ sudo iperf -s
    Server listening on TCP port 5001
    TCP window size: 85.3 KByte (default)
    [ 4] local 10.0.1.3 port 5001 connected with 10.0.2.11 port 38864
    [ 5] local 10.0.1.3 port 5001 connected with 10.0.2.11 port 38866
    [ 6] local 10.0.1.3 port 5001 connected with 10.0.2.11 port 38868
    [ 7] local 10.0.1.3 port 5001 connected with 10.0.2.11 port 38870
    [ 8] local 10.0.1.3 port 5001 connected with 10.0.2.11 port 38872
    [ 9] local 10.0.1.3 port 5001 connected with 10.0.2.11 port 38874
    [ 10] local 10.0.1.3 port 5001 connected with 10.0.2.11 port 38876
    [ 11] local 10.0.1.3 port 5001 connected with 10.0.2.11 port 38878
    [ ID] Interval Transfer Bandwidth
    [ 4] 0.0-60.0 sec 517 MBytes 72.2 Mbits/sec
    [ 6] 0.0-60.0 sec 465 MBytes 65.0 Mbits/sec
    [ 8] 0.0-60.0 sec 346 MBytes 48.4 Mbits/sec
    [ 11] 0.0-60.0 sec 413 MBytes 57.7 Mbits/sec
    [ 7] 0.0-60.0 sec 484 MBytes 67.6 Mbits/sec
    [ 9] 0.0-60.0 sec 325 MBytes 45.4 Mbits/sec
    [ 10] 0.0-60.1 sec 348 MBytes 48.6 Mbits/sec
    [ 5] 0.0-60.1 sec 337 MBytes 47.1 Mbits/sec
    [SUM] 0.0-60.1 sec 3.16 GBytes 452 Mbits/sec

    client (up-board)

    # iperf -c 10.0.1.3 -P8 -t60
    Client connecting to 10.0.1.3, TCP port 5001
    TCP window size: 85.0 KByte (default)
    [ 10] local 10.0.2.11 port 38878 connected with 10.0.1.3 port 5001
    [ 4] local 10.0.2.11 port 38864 connected with 10.0.1.3 port 5001
    [ 3] local 10.0.2.11 port 38866 connected with 10.0.1.3 port 5001
    [ 5] local 10.0.2.11 port 38868 connected with 10.0.1.3 port 5001
    [ 7] local 10.0.2.11 port 38870 connected with 10.0.1.3 port 5001
    [ 6] local 10.0.2.11 port 38872 connected with 10.0.1.3 port 5001
    [ 8] local 10.0.2.11 port 38874 connected with 10.0.1.3 port 5001
    [ 9] local 10.0.2.11 port 38876 connected with 10.0.1.3 port 5001
    [ ID] Interval Transfer Bandwidth
    [ 10] 0.0-60.0 sec 413 MBytes 57.7 Mbits/sec
    [ 4] 0.0-60.0 sec 517 MBytes 72.2 Mbits/sec
    [ 5] 0.0-60.0 sec 465 MBytes 65.0 Mbits/sec
    [ 7] 0.0-60.0 sec 484 MBytes 67.7 Mbits/sec
    [ 6] 0.0-60.0 sec 346 MBytes 48.4 Mbits/sec
    [ 9] 0.0-60.0 sec 348 MBytes 48.6 Mbits/sec
    [ 8] 0.0-60.0 sec 325 MBytes 45.4 Mbits/sec
    [ 3] 0.0-60.0 sec 337 MBytes 47.1 Mbits/sec
    [SUM] 0.0-60.0 sec 3.16 GBytes 452 Mbits/sec
    #
  • Jaap Crezee
    Jaap Crezee New Member Posts: 19
    Options
    connected on a 1Gbit network with HP 1810-24G switch.
    Server contains Intel e1000 PCIE network interface.